Aina Haina Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5372 Kalanianaole Highway 5 3 2,499 $1,580,000 $632 43 days
5232 Liwai Street 4 5 2,772 $1,750,000 $631 104 days
Average: 4.5 4.0 2,635 $1,665,000 $631 74 days
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
431 E Hind Drive 5 2 1,799 $1,395,000 $775 61 days
Average: 5.0 2.0 1,799 $1,395,000 $775 61 days
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
809 Ailuna Street 3 2 1,371 $985,000 $925,000 $674 17 days 11/17/23
5249 Apo Drive 4 2 2,364 $1,575,000 $1,670,000 $706 12 days 10/20/23
853 Ahuwale Street 3 3 1,374 $1,399,000 $1,530,000 $1,113 10 days 9/25/23
5435 Halapepe Street 3 2 2,280 $1,498,000 $1,570,000 $688 9 days 8/29/23
5313 Liwai Street 5 2 1,565 $1,295,000 $1,410,000 $900 18 days 8/25/23
937 Kului Place 4 3 1,597 $1,350,000 $1,360,000 $851 31 days 8/24/23
5251 Keikilani Circle 3 2 1,470 $1,350,000 $1,400,000 $952 12 days 8/1/23
231 Hao Street 3 3 2,082 $1,050,000 $1,380,000 $662 12 days 7/7/23
5212 Liwai Street 3 3 1,664 $1,499,000 $1,400,000 $841 45 days 6/30/23
721 Ahuwale Street 7 5 2,114 $2,100,000 $1,900,000 $898 106 days 6/28/23
Average: 3.7 2.8 1,838 $1,558,250 $1,601,250 $869 23 days
Viewing 1 - 10 of 12
Viewing 1 - 10 of 12

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.