Kahala Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1165 Hunakai Street N/A N/A N/A $1,495,000 Unknown 7 days
1165 Hunakai Street 3 2 1,402 $1,495,000 $1,066 7 days
931 Kealaolu Avenue 4 3 2,167 $2,595,000 $1,197 25 days
1116 Pueo Street 4 2 1,976 $2,688,000 $1,360 25 days
4819 Kahala Avenue Unit C 5 8 6,510 $18,500,000 $2,841 32 days
4579 Aukai Avenue 3 4 3,244 $3,800,000 $1,171 47 days
4615 Kahala Avenue 5 9 6,509 $14,200,000 $2,181 71 days
629 Ulili Street 5 5 4,476 $3,388,000 $756 78 days
4286 Kahala Avenue N/A N/A N/A $2,680,000 Unknown 85 days
1037 Koloa Street 3 4 2,970 $4,395,000 $1,479 95 days
Average: 4.1 5.2 4,641 $6,362,000 $1,450 85 days
Viewing 1 - 10 of 17
Viewing 1 - 10 of 17
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4221 Amau Street 3 2 1,611 $1,795,000 $1,114 30 days
629 Kuana Street 3 2 1,658 $2,500,000 $1,507 50 days
4823 Kolohala Street 5 3 2,044 $2,700,000 $1,320 105 days
Average: 3.7 2.3 1,771 $2,331,666 $1,314 62 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
4551 Aukai Avenue 6 7 6,056 $6,125,000 $5,825,000 $961 12 days 11/30/23
966 Koae Street 3 3 1,410 $1,850,000 $1,850,000 $1,312 30 days 11/27/23
4908 Kahala Avenue 6 7 6,625 $5,650,000 $5,500,000 $830 192 days 11/24/23
4561 Aukai Avenue 6 6 3,652 $3,098,000 $2,900,000 $794 15 days 11/2/23
1144 Hunakai Street 3 2 1,759 $1,750,000 $1,500,000 $852 42 days 10/19/23
4516 & 4522 Aukai Avenue 3 5 4,592 $5,800,000 $5,200,000 $1,132 115 days 9/25/23
951 Kealaolu Avenue 5 6 2,942 $3,195,000 $3,000,000 $1,019 26 days 9/22/23
4825 Kahala Avenue 3 3 2,727 $3,980,000 $3,750,000 $1,375 10 days 9/21/23
4351 Kahala Avenue 4 5 3,462 $4,395,000 $4,195,000 $1,211 43 days 9/19/23
4616 Aukai Avenue 3 5 2,731 $4,250,000 $3,900,000 $1,428 32 days 9/6/23
Average: 3.9 4.1 2,947 $3,747,631 $3,518,842 $1,136 39 days
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.