Salt Lake Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
3215 Ala Ilima Street Unit A804 3 2 892 $448,000 $502 3 days
5070 Likini Street Unit 1610 2 2 1,039 $599,000 $576 4 days
4973 Likini Street 3 2 1,496 $1,320,000 $882 15 days
3215 Ala Ilima Street Unit B1208 3 2 940 $495,000 $526 15 days
949 Ala Nanala Street Unit 202 2 1 700 $410,000 $585 18 days
955 Ala Lilikoi Street Unit 706 2 1 642 $419,000 $652 15 days
5333 Likini Street Unit 1402 2 2 829 $559,900 $675 18 days
3054 Ala Poha Place Unit 1809 2 2 823 $618,888 $751 19 days
2988 Ala Ilima Street Unit 5 3 2 1,302 $725,000 $556 21 days
3148 Ala Ilima Street Unit 201 2 1 700 $405,000 $578 22 days
Average: 2.2 1.6 881 $536,222 $599 54 days
Viewing 1 - 10 of 34
Viewing 1 - 10 of 34
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2889 Ala Ilima Street Unit 12A 3 2 1,010 $529,000 $523 17 days
949 Ala Nanala Street Unit 903 2 1 700 $429,000 $612 30 days
1015 Ala Napunani Street Unit 201 2 2 1,019 $479,999 $471 35 days
955 Ala Lilikoi Street Unit 302 2 1 642 $385,000 $599 48 days
2888 Ala Ilima Street Unit 1904 N/A 1 300 $182,750 $609 50 days
3215 Ala Ilima Street Unit A709 3 2 892 $430,000 $482 62 days
1077 Ala Napunani Street Unit 306 1 1 590 $280,000 $474 62 days
1015 Ala Napunani Street Unit 501 2 2 899 $499,000 $555 48 days
5122 Likini Street Unit 610 1 1 625 $319,000 $510 67 days
1168 Ala Napunani Street 5 4 2,546 $1,575,000 $618 65 days
Average: 2.4 1.7 946 $517,208 $541 78 days
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
909 Ala Nanala Street Unit 1104 1 1 552 $349,000 $345,000 $625 75 days 12/4/23
5333 Likini Street Unit 2210 2 1 787 $539,900 $530,000 $673 61 days 12/1/23
1128 Ala Napunani Street Unit 1107 2 2 844 $455,000 $440,000 $521 8 days 11/30/23
1080 Ala Napunani Street Unit 306 2 2 851 $640,000 $625,000 $734 14 days 11/22/23
801 Ala Nioi Place Unit 1203 3 2 904 $457,000 $450,000 $497 61 days 11/21/23
990 Ala Nanala Street Unit 19A 2 2 1,026 $608,000 $608,000 $592 16 days 11/17/23
1070 Ala Napunani Street Unit 202 2 2 868 $628,000 $610,000 $702 27 days 11/17/23
2929 Ala Ilima Streets Unit 1204 3 2 1,060 $490,000 $480,000 $452 99 days 11/17/23
2888 Ala Ilima Street Unit 604 N/A 1 300 $175,000 $173,000 $576 9 days 11/14/23
2920 Ala Ilima Street Unit 605 2 2 870 $530,000 $525,000 $603 38 days 11/13/23
Average: 2.1 1.6 813 $495,214 $492,805 $613 31 days
Viewing 1 - 10 of 80
Viewing 1 - 10 of 80

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.