Waikiki Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
411 Hobron Lane Unit 1713 2 1 616 $489,000 $793 0 days
223 Saratoga Road Unit 2103 2 2 1,139 $1,730,000 $1,518 1 day
444 Niu Street Unit 2313 N/A 1 236 $318,000 $1,347 1 day
444 Kanekapolei Street Unit 903 N/A 1 318 $385,000 $1,210 1 day
1676 Ala Moana Boulevard Unit 902 2 2 801 $660,000 $823 2 days
440 Seaside Avenue Unit 301 1 1 613 $360,000 $587 3 days
454 Namahana Street Unit 702 1 1 491 $133,000 $270 4 days
448 Kuamoo Street N/A N/A N/A $2,949,000 Unknown 4 days
223 Saratoga Road Unit 3307 2 3 1,665 $2,550,000 $1,531 4 days
1860 Ala Moana Boulevard Unit 604 2 2 1,180 $619,000 $524 4 days
Average: 1.5 1.4 768 $1,091,364 $1,147 134 days
Viewing 1 - 10 of 430
Viewing 1 - 10 of 430
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
2440 Kuhio Avenue Unit 1201 1 1 536 $420,000 $783 4 days
424 Walina Street Unit 52 1 1 418 $349,000 $834 4 days
417 Nohonani Street Unit 504 1 1 468 $79,000 $168 5 days
2045 Kalakaua Avenue Unit 1109 N/A 1 313 $440,000 $1,405 4 days
1778 Ala Moana Boulevard Unit 1001 1 1 724 $408,000 $563 8 days
1920 Ala Moana Boulevard Unit 2204 N/A 1 320 $85,000 $265 10 days
201 Ohua Avenue Unit 3708 1 1 533 $295,000 $553 13 days
2240 Kuhio Avenue Unit 3105 1 1 538 $468,000 $869 14 days
229 Paoakalani Avenue Unit 2514 2 1 604 $799,000 $1,322 14 days
2575 Kuhio Avenue Unit 1102 2 2 1,098 $815,000 $742 16 days
Average: 1.5 1.3 643 $571,430 $819 90 days
Viewing 1 - 10 of 116
Viewing 1 - 10 of 116
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
435 Walina Street Unit 1002 2 2 920 $598,000 $596,000 $647 66 days 12/5/23
2410 Cleghorn Street Unit 1402 1 1 602 $440,000 $440,000 $730 2 days 12/4/23
1850 Ala Moana Boulevard Unit 719 N/A 1 271 $325,000 $325,000 $1,199 4 days 12/4/23
2450 Prince Edward Street Unit 401A N/A 1 286 $135,000 $130,000 $454 39 days 12/4/23
2015 Ala Wai Boulevard Unit 4A 2 2 1,330 $599,000 $573,000 $430 77 days 12/4/23
201 Ohua Avenue Unit 1010-T2 1 1 533 $720,000 $695,000 $1,303 43 days 12/4/23
240 Makee Road Unit 8B 2 2 1,002 $390,000 $375,000 $374 159 days 12/4/23
2140 Kuhio Avenue Unit 2002 1 1 577 $510,000 $490,000 $849 8 days 12/1/23
1551 Ala Wai Boulevard Unit 805 2 2 1,081 $1,088,000 $1,088,000 $1,006 155 days 12/1/23
1777 Ala Moana Boulevard Unit 1134 1 1 500 $749,000 $650,000 $1,300 8 days 11/30/23
Average: 1.4 1.3 646 $559,761 $543,462 $861 55 days
Viewing 1 - 10 of 551
Viewing 1 - 10 of 551

Based on information from the Multiple Listing Service of Hicentral MLS, Ltd. Listings last updated on . Information is deemed reliable but not guaranteed. Copyright: 2023 by HiCentral MLS, Ltd. IDX information is provided exclusively for consumers' personal, non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.